<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed &#34;Over&#34; Ip &#187; color correction</title>
	<atom:link href="http://www.edoverip.com/edoverip/index.php/tag/color-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edoverip.com/edoverip</link>
	<description>Frequently geeky, mostly dorky...</description>
	<lastBuildDate>Fri, 26 Mar 2010 15:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20&#8243; Apple Cinema Display color over saturated</title>
		<link>http://www.edoverip.com/edoverip/index.php/2009/04/09/20-apple-cinema-display-color-over-saturated/</link>
		<comments>http://www.edoverip.com/edoverip/index.php/2009/04/09/20-apple-cinema-display-color-over-saturated/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:32:19 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.edoverip.com/edoverip/?p=309</guid>
		<description><![CDATA[I have a 20&#8243; Apple Cinema Display (ACD) purchased (actually received as a gift but never mind that) around 2003 and a MacBook Pro 15&#8243; (MBP) purchased around 2006.  Both of them has been calibrated using Eye-One Display 2 with 6500k white point, 2.2 Gamma, and 120 lum (+/- a little).  For some reason, the colors [...]]]></description>
			<content:encoded><![CDATA[<p>I have a 20&#8243; Apple Cinema Display (ACD) purchased (actually received as a gift but never mind that) around 2003 and a MacBook Pro 15&#8243; (MBP) purchased around 2006.  Both of them has been calibrated using <a href="http://www.xrite.com/product_overview.aspx?ID=788" target="_blank">Eye-One Display 2</a> with 6500k white point, 2.2 Gamma, and 120 lum (+/- a little).  For some reason, the colors on ACD appear to be over saturated particularly yellow and red while the MBP is a lot more natural.  If the images look &#8220;right&#8221; on the ACD, they are flat on the MBP (and monitors/LCDs attached to PCs).  When the images look right on everything else the ACD bleeds yellow and red, and appear too dark.</p>
<p>What gives?!  I wonder if I can use a slighly cooler white point to achieve a correct display?!</p>
<p>Update 04/16/2009:  Several posting in an Apple forum said that closing the MBP screen will produce better result.  I tried it with only ok result &#8212; color saturation is better but still not completely satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edoverip.com/edoverip/index.php/2009/04/09/20-apple-cinema-display-color-over-saturated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
